سماكة | 0.105-0.8مم |
عرض | Before Corrugated: 762-1250مم, After Corrugated: 600-1100مم |
طول | As require |
طلاء الزنك | Z30 – 275جم/م2 |
Top Paint | 8-35 Micron |
Back Paint | 3-25 Microns |
Basal Plate | GI GL PPGI |
Normal Roof shape | Wave shape, T shape |
ID of Coil | 508/610مم |
هيكل السطح | لمعة منتظمة,الحد الأدنى من لمعة, صفر لمعة, لمعة كبيرة |
لون | Blue,Green,Golden,Yellow |
HRB | Soft Hard (<60),Medium Hard (60-85), هارد كامل (85-95) |
المعالجة السطحية | Oiled (O), Chromium (C),Phosphating (P), Spinpass Resistant to Fingerprints(AFP) |
Standard Seaworthy Export Packing | Dust-proof kraft sheet, Iron packing, Angle protective ,Packing belt,Wood pallet |
