| Espesor | 0.105-0.8milímetros |
| Ancho | Before Corrugated: 762-1250milímetros, After Corrugated: 600-1100milímetros |
| Longitud | As require |
| Revestimiento de zinc | Z30 – 275gramos/m2 |
| Top Paint | 8-35 Micron |
| Back Paint | 3-25 Microns |
| Basal Plate | GI GL PPGI |
| Normal Roof shape | Wave shape, T shape |
| ID of Coil | 508/610MM |
| Surface Structure | lentejuela regular,Minimum spangle, Lentejuela cero, gran lentejuela |
| Color | Blue,Green,Golden,Yellow |
| HRB | Soft Hard (<60),Medium Hard (60-85), Completo Duro (85-95) |
| Tratamiento de superficies | Oiled (O), Chromium (C),Phosphating (P), Spinpass Resistant to Fingerprints(AFP) |
| Standard Seaworthy Export Packing | Dust-proof kraft sheet, Iron packing, Angle protective ,Packing belt,Wood pallet |










