| Nombre | Tira de acero galvanizado |
| Thick | 0.13-1.0/BWG/AWG |
| Width before corrugated | 762-1200 milímetros |
| Width after corrugated | 600-1000milímetros |
| Revestimiento de zinc | 30-275G/M2 |
| Weight | 2-4 Montones |
| Estándar | ASTM-A653; JIS G3302; EN10147;etc. |
| Payment Terms | T/T, LC, Western Union, Paypal, O/A, DP |
| Regular Order | 25 tons or one container, for less quantity, to contact with us for details |
| Dureza | Soft hard(HRB60),medium hard(HRB60-85),full hard(HRB85-95) |
| Surface Structure | lentejuela regular,Minimum spangle, Lentejuela cero, gran lentejuela |
| Tratamiento de superficies | Chromated/Non-Chromated, Oiled/Non-oiled, Skin pass |







