| Grossura | 0.105-0.8milímetros |
| Largura | Before Corrugated: 762-1250milímetros, After Corrugated: 600-1100milímetros |
| Comprimento | As require |
| Revestimento de Zinco | Z30 – 275g/m2 |
| Top Paint | 8-35 Micron |
| Back Paint | 3-25 Microns |
| Basal Plate | GI GL PPGI |
| Normal Roof shape | Wave shape, T shape |
| ID of Coil | 508/610Milímetros |
| Surface Structure | Lantejoula normal,Minimum spangle, Lantejoula zero, Lantejoula grande |
| Cor | Blue,Green,Golden,Yellow |
| HRB | Soft Hard (<60),Medium Hard (60-85), Cheio Difícil (85-95) |
| Tratamento de superfície | Oiled (O), Chromium (C),Phosphating (P), Spinpass Resistant to Fingerprints(AFP) |
| Standard Seaworthy Export Packing | Dust-proof kraft sheet, Iron packing, Angle protective ,Packing belt,Wood pallet |










